Difference between revisions of "Start here"
Jump to navigation
Jump to search
| (6 intermediate revisions by 2 users not shown) | |||
| Line 1: | Line 1: | ||
| − | <strong> | + | <strong>What is this about?</strong> |
| − | + | Many intelligent readers perceive language of math is a barrier in understanding scientific papers. Our goal is to replace the language of math by simple English for Statistics and Computer Science results. It is a not-for-profit project from GetwellAi, Inc. We welcome your help. | |
| − | == | + | == How it works == |
| − | * [https:// | + | |
| − | * [https:// | + | We use papers (articles) from the following, |
| − | + | ||
| − | * | + | * [https://arxiv.org/archive/stat Statistics arXiv Articles ] |
| − | * | + | * [https://arxiv.org/archive/cs Computer Science arXiv Articles ] |
| + | |||
| + | == How you can help == | ||
| + | |||
| + | * If you are the author of a paper or have insight about one, you can help | ||
| + | * Create a page about the paper, expand the discussion section of the paper using simple sentences without any math symbols | ||
Latest revision as of 19:19, 4 October 2020
What is this about?
Many intelligent readers perceive language of math is a barrier in understanding scientific papers. Our goal is to replace the language of math by simple English for Statistics and Computer Science results. It is a not-for-profit project from GetwellAi, Inc. We welcome your help.
How it works
We use papers (articles) from the following,
How you can help
- If you are the author of a paper or have insight about one, you can help
- Create a page about the paper, expand the discussion section of the paper using simple sentences without any math symbols