Difference between revisions of "Start here"
Jump to navigation
Jump to search
| Line 5: | Line 5: | ||
== How it works == | == How it works == | ||
| − | We use papers from the following | + | We use papers (articles) from the following, |
* [https://arxiv.org/archive/stat Statistics arXiv Articles ] | * [https://arxiv.org/archive/stat Statistics arXiv Articles ] | ||
* [https://arxiv.org/archive/cs Computer Science arXiv Articles ] | * [https://arxiv.org/archive/cs Computer Science arXiv Articles ] | ||
| − | == | + | |
| − | + | == How you can help == | |
| − | + | ||
| − | + | * If you are the author of a paper or have insight about one, you can help | |
| − | * | + | * Create a page about the paper, expand the discussion section of the paper in a very simple sentences without any math symbols |
| − | * | ||
Revision as of 19:17, 4 October 2020
What is this about?
Many intelligent readers perceive language of math is a barrier in understanding scientific papers. Our goal is to replace the language of math by simple English for Statistics and Computer Science results. It is a not-for-profit project from GetwellAi, Inc. We welcome your help.
How it works
We use papers (articles) from the following,
How you can help
- If you are the author of a paper or have insight about one, you can help
- Create a page about the paper, expand the discussion section of the paper in a very simple sentences without any math symbols