Difference between revisions of "Start here"
Jump to navigation
Jump to search
m (WikiSysop moved page Start Here to Start here) |
|||
| Line 1: | Line 1: | ||
| − | <strong> | + | <strong>What is this about?</strong> |
| − | + | Many intelligent readers perceive language of math is a barrier in understanding scientific papers. Our goal is to replace the language of math by simple English for Statistics and Computer Science results. It is a not-for-profit project from GetwellAi, Inc. We welcome your help. | |
| + | == How it works == | ||
| + | |||
| + | We use papers from the following | ||
| + | |||
| + | * [https://arxiv.org/archive/stat Statistics arXiv Articles ] | ||
| + | * [https://arxiv.org/archive/cs Computer Science arXiv Articles ] | ||
== Getting started == | == Getting started == | ||
* [https://www.mediawiki.org/wiki/Special:MyLanguage/Manual:Configuration_settings Configuration settings list] | * [https://www.mediawiki.org/wiki/Special:MyLanguage/Manual:Configuration_settings Configuration settings list] | ||
Revision as of 19:00, 4 October 2020
What is this about?
Many intelligent readers perceive language of math is a barrier in understanding scientific papers. Our goal is to replace the language of math by simple English for Statistics and Computer Science results. It is a not-for-profit project from GetwellAi, Inc. We welcome your help.
How it works
We use papers from the following